| Management number | 229368040 | Release Date | 2026/05/31 | List Price | US$21.20 | Model Number | 229368040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Oracle Red Bull Racing Max Verstappen Champion 9FIFTY Pre-Curve Snapback features an embroidered Oracle Red Bull Racing patch at the front panels with the driver's number on the visor and a gold undervisor. Additional details include sponsor logos throughout the cap and gold leaf details around a snapback closure at the rear.
| UPC | 193325447367 |
|---|---|
| ASIN | B0F2WRB5SW |
| Color | Navy |
| Pattern | Graphic |
| Seasons | Fall, Spring, Summer, Winter |
| Brand Name | New Era |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 12.8 ounces |
| Manufacturer | New Era |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Graphic |
| Item Dimensions | 7 x 7 x 5 inches |
| Number of Items | 1 |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form